Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396733434 2026/05/03 10:02:17 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396733433 2026/05/03 9:59:23 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21396733432 2026/05/03 9:58:50 (2 mins ago) In-use 2 mins Germany India 103.149.x.x OpenVPN In-use
VPN-21396733431 2026/05/03 9:58:43 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21396733430 2026/05/03 9:58:40 (2 mins ago) 9:58:59 0 mins France Japan 163.131.x.x OpenVPN 1.05 MB
VPN-21396733429 2026/05/03 9:58:01 (3 mins ago) In-use 3 mins Somalia Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21396733428 2026/05/03 9:57:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396733427 2026/05/03 9:57:57 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21396733426 2026/05/03 9:57:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396733425 2026/05/03 9:57:56 (3 mins ago) In-use 3 mins Philippines Japan 218.226.x.x OpenVPN In-use
VPN-21396733424 2026/05/03 9:57:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733423 2026/05/03 9:57:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396733422 2026/05/03 9:57:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733421 2026/05/03 9:57:54 (3 mins ago) In-use 3 mins Japan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21396733420 2026/05/03 9:57:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396733419 2026/05/03 9:57:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733418 2026/05/03 9:57:53 (3 mins ago) In-use 3 mins Turkmenistan Argentina 186.12.x.x SoftEther VPN (UDP) In-use
VPN-21396733417 2026/05/03 9:57:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733416 2026/05/03 9:57:52 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21396733415 2026/05/03 9:57:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396733414 2026/05/03 9:57:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733413 2026/05/03 9:57:51 (3 mins ago) 9:58:37 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) 0.40 MB
VPN-21396733412 2026/05/03 9:57:50 (3 mins ago) In-use 3 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21396733411 2026/05/03 9:57:50 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396733410 2026/05/03 9:57:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396733409 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733408 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733407 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396733406 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733405 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396733404 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21396733403 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733402 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396733401 2026/05/03 9:57:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733400 2026/05/03 9:57:48 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21396733399 2026/05/03 9:57:48 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733398 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733397 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733396 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733395 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396733394 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396733393 2026/05/03 9:57:47 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396733392 2026/05/03 9:57:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733391 2026/05/03 9:57:46 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733390 2026/05/03 9:57:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396733389 2026/05/03 9:57:46 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396733388 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733387 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396733386 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733385 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733384 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396733383 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Benin Japan 106.161.x.x OpenVPN In-use
VPN-21396733382 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Australia Korea Republic of 210.123.x.x OpenVPN In-use
VPN-21396733381 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733380 2026/05/03 9:57:45 (3 mins ago) In-use 3 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21396733379 2026/05/03 9:57:44 (3 mins ago) In-use 3 mins Netherlands Japan 106.161.x.x OpenVPN In-use
VPN-21396733378 2026/05/03 9:57:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733377 2026/05/03 9:57:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733376 2026/05/03 9:57:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396733375 2026/05/03 9:57:44 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21396733374 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733373 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396733372 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733371 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733370 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733369 2026/05/03 9:57:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733368 2026/05/03 9:57:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733367 2026/05/03 9:57:42 (3 mins ago) In-use 3 mins Japan Korea Republic of 49.143.x.x OpenVPN In-use
VPN-21396733366 2026/05/03 9:57:42 (3 mins ago) In-use 3 mins Japan Japan 150.246.x.x SoftEther VPN (TCP) In-use
VPN-21396733365 2026/05/03 9:57:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733364 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733363 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396733362 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733361 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733360 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins Australia Japan 60.73.x.x OpenVPN In-use
VPN-21396733359 2026/05/03 9:57:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733358 2026/05/03 9:57:40 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733357 2026/05/03 9:57:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733356 2026/05/03 9:57:40 (3 mins ago) In-use 3 mins Philippines Japan 218.131.x.x OpenVPN In-use
VPN-21396733355 2026/05/03 9:57:40 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396733354 2026/05/03 9:57:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733353 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733352 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396733351 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733350 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396733349 2026/05/03 9:57:39 (3 mins ago) 9:57:51 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396733348 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396733347 2026/05/03 9:57:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733346 2026/05/03 9:57:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733345 2026/05/03 9:57:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733344 2026/05/03 9:57:38 (3 mins ago) In-use 3 mins Taiwan Thailand 125.26.x.x OpenVPN In-use
VPN-21396733343 2026/05/03 9:57:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733342 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733341 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21396733340 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733339 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733338 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733337 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396733336 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396733335 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733334 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396733333 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733332 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733331 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733330 2026/05/03 9:57:37 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21396733329 2026/05/03 9:57:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733328 2026/05/03 9:57:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733327 2026/05/03 9:57:36 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396733326 2026/05/03 9:57:36 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21396733325 2026/05/03 9:57:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733324 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396733323 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733322 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins United States Japan 112.69.x.x OpenVPN In-use
VPN-21396733321 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396733320 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396733319 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396733318 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733317 2026/05/03 9:57:35 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733316 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396733315 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733314 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733313 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733312 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396733311 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733310 2026/05/03 9:57:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396733309 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733308 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733307 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Cape Verde Japan 219.100.x.x OpenVPN In-use
VPN-21396733306 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396733305 2026/05/03 9:57:33 (3 mins ago) 9:57:44 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396733304 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733303 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733302 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21396733301 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733300 2026/05/03 9:57:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396733299 2026/05/03 9:57:33 (3 mins ago) 9:57:56 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396733298 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396733297 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396733296 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Ukraine Indonesia 182.253.x.x OpenVPN In-use
VPN-21396733295 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396733294 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Saudi Arabia Canada 70.69.x.x SoftEther VPN (TCP) In-use
VPN-21396733293 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733292 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Nigeria Japan 14.101.x.x OpenVPN In-use
VPN-21396733291 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396733290 2026/05/03 9:57:32 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396733289 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733288 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Viet Nam Japan 222.6.x.x OpenVPN In-use
VPN-21396733287 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733286 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396733285 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Pakistan Japan 42.150.x.x OpenVPN In-use
VPN-21396733284 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733283 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733282 2026/05/03 9:57:31 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733281 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733280 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Benin France 88.184.x.x OpenVPN In-use
VPN-21396733279 2026/05/03 9:57:30 (3 mins ago) 9:57:38 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.29 MB
VPN-21396733278 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733277 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733276 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396733275 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Indonesia Canada 70.69.x.x OpenVPN In-use
VPN-21396733274 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396733273 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396733272 2026/05/03 9:57:30 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733271 2026/05/03 9:57:30 (3 mins ago) 9:57:49 0 mins United States Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21396733270 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.168.x.x OpenVPN In-use
VPN-21396733269 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733268 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733267 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396733266 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396733265 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396733264 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396733263 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396733262 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733261 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396733260 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396733259 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396733258 2026/05/03 9:57:29 (4 mins ago) In-use 4 mins Spain Russian Federation 195.191.x.x MS-SSTP In-use
VPN-21396733257 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21396733256 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396733255 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Nigeria Japan 153.229.x.x OpenVPN In-use
VPN-21396733254 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Japan Viet Nam 116.103.x.x OpenVPN In-use
VPN-21396733253 2026/05/03 9:57:28 (4 mins ago) 9:57:37 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396733252 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733251 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396733250 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396733249 2026/05/03 9:57:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733248 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733247 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733246 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396733245 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733244 2026/05/03 9:57:27 (4 mins ago) 9:57:40 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396733243 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733242 2026/05/03 9:57:27 (4 mins ago) 9:57:41 0 mins Japan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21396733241 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396733240 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733239 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Netherlands Japan 106.161.x.x OpenVPN In-use
VPN-21396733238 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins India Thailand 58.136.x.x OpenVPN In-use
VPN-21396733237 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733236 2026/05/03 9:57:27 (4 mins ago) In-use 4 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21396733235 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396733234 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396733233 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21396733232 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396733231 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396733230 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396733229 2026/05/03 9:57:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
